Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Philips Brilliance P-line 499P9H
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Philips Brilliance P-line 499P9H
- LED monitor
- curved
- 49" (48.8" viewable)
- 5120 x 1440 Dual Quad HD @ 60 Hz
- VA
- 450 cd/m²
- 3000:1
- DisplayHDR 400
- 5 ms
- 2xHDMI, DisplayPort, USB-C
- speakers
- textured black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | 499P9H |
| SHI Part #: | 36998956 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Philips |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Philips Brilliance P-line 499P9H - LED monitor - curved - 49" (48.8" viewable) - 5120 x 1440 Dual Quad HD @ 60 Hz - VA - 450 cd/m² - 3000:1 - DisplayHDR 400 - 5 ms - 2xHDMI, DisplayPort, USB-C - speakers - textured black |
| Manufacturer | Philips |
| MSRP | $1,449.99 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 30.3 cm |
| Dimensions & Weight / Height | 56.8 cm |
| Dimensions & Weight / Weight | 15.3 kg |
| Dimensions & Weight / Width | 119.4 cm |
| Display / Diagonal Size | 49 in |
| Display / Diagonal Size (metric) | 124.5 cm |
| Display / Interface |
|
| Display / Native Resolution | 5120 x 1440 |
| Display / Pixel Pitch | 0.233 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Philips |
| Image Brightness | 450 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 4-year warranty |
| Audio | |
| Output Power / Channel | 5 Watt |
| Type | Speakers - stereo |
| Built-in Webcam | |
| Features | Windows Hello compatible |
| Max Video Resolution | 1080p |
| Sensor Resolution | 2 Megapixel |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 38.4 cm |
| Shipping Height | 55.3 cm |
| Shipping Weight | 21.48 kg |
| Shipping Width | 130.8 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% RH |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Adaptive-Sync Technology | AMD Adaptive-Sync |
| Aspect Ratio | 32:9 |
| Backlight Technology | WLED |
| Brightness | 450 cd/m² |
| Built-in Devices | Microphone, KVM switch, USB 3.1 hub, pop-up webcam |
| Color | Textured black |
| Color Gamut | 100% NTSC (CIE 1976), 122% sRGB (CIE 1931), 89% Adobe RGB (CIE 1976), 91% DCI-P3 (CIE 1976), 98% BT.709 (CIE 1976) |
| Color Support | 1.07 billion colors (8-bit + FRC) |
| Contrast Ratio | 3000:1 / 80000000:1 (dynamic) |
| Curved Screen | Yes (1800R) |
| Diagonal Size | 49" |
| Dimensions (WxDxH) | 119.4 cm x 30.3 cm x 56.8 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Picture by picture, MultiView, SmartImage, Flicker Free technology, Zero power switch, Quad & Dual Windows PBP, EasyRead, sRGB Mode, Delta E<2 calibration, Windows 10 Hello, HBR3 for USB-C, LowBlue Mode, Eco Mode, SmartUniformity 97 - 102% |
| HDR Certification | DisplayHDR 400 |
| Horizontal Refresh Rate | 30 - 230 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Dual Quad HD 5120 x 1440 at 70 Hz |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), Ukrainian, Brazilian Portuguese, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Japanese, Korean |
| Panel Type | VA |
| Pixel Per Inch | 109 |
| Pixel Pitch | 0.233 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare, 2H Hard Coating, Haze 25% |
| USB Power Delivery | 90 Watt |
| Vertical Refresh Rate | 48 - 70 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 48.8" |
| Weight | 15.3 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - replacement - 4 years |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Height Adjustment | 130 mm |
| Swivel Angle | 40 |
| Tilt Angle | -5/+15 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, CB, TUV Ergo, DDC/CI, RoHS, WEEE, CU-EAC, BFR-free, PVC-free, Mercury-free |
| Features | Security lock slot (cable lock sold separately), 100% recyclable packaging, 85% post-consumer recycled plastic |
| MTBF | 70,000 hour(s) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0 Watt |
| Power Consumption (Typical) | 41.25 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Philips SmartControl |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| TCO Certified | TCO Certified Displays 9 |
These links will open documents stored on other websites. SHI does not own this content.