Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
NEC - LED monitor - 27"
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
NEC - LED monitor - 27"
- 3840 x 2160 4K
- IPS
- 350 cd/m²
- 1000:1
- 5 ms
- 2xHDMI, DisplayPort, USB-C
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | EA271U-BK-SV |
| SHI Part #: | 36498047 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | NEC |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | NEC - LED monitor - 27" - 3840 x 2160 4K - IPS - 350 cd/m² - 1000:1 - 5 ms - 2xHDMI, DisplayPort, USB-C - black |
| Manufacturer | NEC |
| MSRP | $1,720.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 25 cm |
| Dimensions & Weight / Height | 52.8 cm |
| Dimensions & Weight / Weight | 9.5 kg |
| Dimensions & Weight / Width | 61.18 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.16 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | NEC |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 21.7 cm |
| Shipping Height | 47.5 cm |
| Shipping Weight | 12.2 kg |
| Shipping Width | 73 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 350 cd/m² |
| Color | Black |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.18 cm x 25 cm x 52.8 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Ambient light sensor, XtraView, Rapid Response, HDCP, Eco-Mode, ControlSync, Carbon Footprint Meter, Human Sensor, PBP, resettable cost meter, 3-sided narrow bezels |
| Horizontal Refresh Rate | 31.5 - 136 kHz |
| Horizontal Viewing Angle | +89 / -89 |
| Native Resolution | 4K 3840 x 2160 |
| Panel Type | IPS |
| Pixel Per Inch | 163 |
| Pixel Pitch | 0.16 mm |
| Response Time | 5 ms |
| Vertical Refresh Rate | 30 - 75 Hz |
| Vertical Viewing Angle | +89 / -89 |
| Weight | 9.5 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | Plug and Play, DDC-2B, VESA DPMS, DDC/CI, RoHS, ISO 9241-307 |
| Features | Integrated cable management |
| Power | |
| Power Consumption (Typical) | 38 Watt |
| Software / System Requirements | |
| Included Software | SpectraView, NaViSet Administrator 2 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 7.0 |