Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Advantech MICA-053 - Tablet
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Advantech MICA-053 - Tablet
- rugged
- Android 5.1
- 16 GB
- 5" TFT (1280 x 720)
- barcode reader
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | MICA-053-A11-A1E |
| SHI Part #: | 36069646 |
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Advantech |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Advantech MICA-053 - Tablet - rugged - Android 5.1 - 16 GB - 5" TFT (1280 x 720) - barcode reader |
| Manufacturer | Advantech |
| MSRP | $1,513.81 |
| UNSPSC | 43211504 |
| Main Specifications | |
| Audio Input / Type | Microphone |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 2.2 cm |
| Dimensions & Weight / Height | 16.1 cm |
| Dimensions & Weight / Weight | 253 g |
| Dimensions & Weight / Width | 8.2 cm |
| Display / Diagonal Size | 5 in |
| Display / Diagonal Size (metric) | 12.7 cm |
| Display / Native Resolution | 1280 x 720 |
| GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
| Handheld Type | Tablet |
| Header / Brand | Advantech |
| Miscellaneous / Product Color | White |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 5.1 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 1.3 GHz |
| Processor / Type | Cortex-A53 |
| Barcodes | |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Battery | |
| Capacity | 3600 mAh |
| Technology | Lithium polymer |
| Communications | |
| Wireless Connectivity | 802.11a/b/g/n, NFC, Bluetooth 4.1 |
| Dimensions & Weight | |
| Depth | 2.2 cm |
| Height | 16.1 cm |
| Weight | 253 g |
| Width | 8.2 cm |
| Display | |
| Features | Projected Capacitive Touch (P-CAP) technology, Glass Film Film (GFF) |
| Image Brightness | 350 cd/m² |
| Resolution | 1280 x 720 |
| Touchscreen | Multi-Touch |
| Type | 5" TFT |
| Environmental Parameters | |
| Max Operating Temperature | 60 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -30 °C |
| Expansion and Connectivity | |
| Interfaces | 1 x Micro-USB |
| General | |
| Operating System | Android 5.1 |
| Product Type | Tablet - rugged |
| Memory | |
| RAM | 2 GB |
| Storage | 16 GB |
| Miscellaneous | |
| Cables Included | Micro-USB to USB cable |
| Case Material | Disinfectant plastic |
| Compliant Standards | BSMI, CB, CCC, ISO 14443 type A, ISO 14443 type B, IP54, MIFARE |
| Included Accessories | Power adapter |
| Sensors | G-sensor, electromagnetic compass |
| Multimedia | |
| Audio | Microphone, speaker |
| Navigation System | |
| Receiver | GPS/GLONASS/Galileo/BeiDou |
| Processor | |
| Number of Cores | Quad-Core |
| Processor | ARM Cortex-A53 |
| Processor Clock Speed | 1.3 GHz |
| Rear Camera | |
| Focus Adjustment | Automatic |
| Sensor Resolution | 13 Megapixel |
| RFID | |
| Frequency | 13.56 MHz |
| RFID Specification | ISO 15693, Mifare, ISO 14443A, ISO 14443B |