Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP RP9 G1 Retail System 9015
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP RP9 G1 Retail System 9015
- All-in-one
- 1 x Core i7 6700 / 3.4 GHz
- RAM 16 GB
- SSD 256 GB
- HD Graphics 530
- GigE
- Win 10 Pro 64-bit
- monitor: LED 15.6" 1366 x 768 (HD) touchscreen
| Additional Details | |
|---|---|
| Mfr Part #: | 5NM42UT#ABA |
| SHI Part #: | 36057812 |
| Category: | Point of sale (POS) terminals |
| UNSPSC: | 43211505 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
Audio/Video Cables
- DisplayPort (M) to DisplayPort (M)
- 2 m
- for Elite t655; Presence Small Space Solution with Zoom Rooms; Pro t550
- DisplayPort (M) to DisplayPort (M) (pack of 70)
- for HP 260 G4, t540; Desktop Pro 300 G6; Elite Slice G2; EliteDesk 805 G6; ProDesk 40X G6
Barcode Readers/Scanners
| General Information | |
|---|---|
| Category | Point of sale (POS) terminals |
| Description | HP RP9 G1 Retail System 9015 - All-in-one - 1 x Core i7 6700 / 3.4 GHz - RAM 16 GB - SSD 256 GB - HD Graphics 530 - GigE - Win 10 Pro 64-bit - monitor: LED 15.6" 1366 x 768 (HD) touchscreen |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211505 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 22.23 cm |
| Dimensions & Weight / Height | 29.25 cm |
| Dimensions & Weight / Weight | 6.8 kg |
| Dimensions & Weight / Width | 39.56 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.62 cm |
| Display / Native Resolution | 1366 x 768 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Mainboard / Chipset Type | Intel Q170 |
| Miscellaneous / Product Color |
|
| Networking / Data Link Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 3.4 GHz |
| Processor / Generation | 6 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I7-6700 |
| Processor / Type | Core i7 |
| RAM / Data Integrity Check | Non-ECC |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Specification Compliance | PC4-17000 |
| RAM / Memory Speed | 2133 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 256 GB |
| System / Type | Point of sale terminal |
| Video Output / Graphics Processor | Intel HD Graphics 530 |
| Audio Output | |
| Compliant Standards | High Definition Audio, DTS Studio Sound |
| Max Sampling Rate | 192 kHz |
| Sound Output Mode | Stereo |
| Speakers Included |
|
| Cache Memory | |
| Cache Per Processor | 8 MB |
| Installed Size | 8 MB |
| Dimensions & Weight | |
| Depth | 22.23 cm |
| Dimensions & Weight Details | - 2.6 kg - stand |
| Height | 29.25 cm |
| Weight | 6.8 kg |
| Width | 39.56 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 85% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |
| Sound Emission | 26 dBA |
| Expansion / Connectivity | |
| Bays | 1 internal 2.5" x 1/8H |
| Interfaces |
|
| Slots | 2 (total) / 1 (free) x M.2 Card |
| General | |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Localization | Language: English / region: United States |
| Product Form Factor | All-in-one - with Compact Stand |
| Type | Point of sale terminal |
| Graphics Controller | |
| Graphics Processor | Intel HD Graphics 530 |
| Video Interfaces | DisplayPort |
| Hard Drive | |
| Capacity | 1 x 256 GB |
| Interface Type | SATA |
| Type | SSD |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Compliant Standards | ACPI, RoHS, WEEE, RoHS2 |
| Manufacturer Selling Program | HP Smart Buy |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| VESA Mounting Interface | 100 x 100 mm |
| Monitor | |
| Diagonal Size | 15.6" |
| Horizontal Viewing Angle | 170 |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 500:1 |
| Monitor Features | Anti-glare, Projected Capacitive Touch (PCT) technology, anti-fingerprint |
| Monitor Type | LED |
| Native Resolution | 1366 x 768 (HD) |
| Response Time | 8 ms |
| Touchscreen | Yes (10-point multi-touch) |
| Vertical Viewing Angle | 160 |
| Widescreen Display | Yes |
| Networking | |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3az |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet Controller | Intel I219-LM |
| Features | Wake on LAN (WoL), PXE support |
| Operating System / Software | |
| OS Certified | SUSE Linux Enterprise Desktop |
| OS Provided | Windows 10 Pro 64-bit Edition English |
| Software | HP SoftPaq Download Manager (free download), HP Systems Software Manager (free download), HP Secure Erase, HP UEFI System Diagnostics, HP BIOSphere, Absolute Persistence, HP Touchpoint Manager, HP Client Automation Starter Edition (free download), HP Client Catalog for Microsoft SMS (free download) |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power supply |
| Efficiency | 89% |
| Installed Qty | 1 |
| Power Factor Correction | Yes (active) |
| Power Provided | 230 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Processor / Chipset | |
| Chipset Type | Intel Q170 |
| Clock Speed | 3.4 GHz |
| CPU | Intel Core i7 (6th Gen) 6700 |
| CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4 GHz |
| Number of Cores | Quad-Core |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
| RAM | |
| Configuration Features | 2 x 8 GB |
| Effective Memory Speed | 2133 MHz |
| Features | Unbuffered, dual channel memory architecture |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 16 GB / 32 GB (max) |
| Memory Specification Compliance | PC4-17000 |
| Rated Memory Speed | 2133 MHz |
| Slots | 2 (total) / 0 (empty) |
| Technology | DDR4 SDRAM - non-ECC |
| Storage Controller | |
| Controller Interface Type | SATA 6Gb/s |
| RAID Level | RAID 0, RAID 1 |
| Type | 1 x SATA |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- User Manual
These links will open documents stored on other websites. SHI does not own this content.








