Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP PageWide Color MFP 779dns
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP PageWide Color MFP 779dns
- Multifunction printer
- color
- page wide array
- 280 x 432 mm (original)
- A3/Ledger (media)
- up to 45 ppm (copying)
- up to 45 ppm (printing)
- 650 sheets
- USB 2.0, Gigabit LAN, USB 2.0 host
| Additional Details | |
|---|---|
| Mfr Part #: | 4PZ46A#B1H |
| SHI Part #: | 35966509 |
| Category: | Multifunction machines |
| UNSPSC: | 44101503 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Multifunction machines |
| Description | HP PageWide Color MFP 779dns - Multifunction printer - color - page wide array - 280 x 432 mm (original) - A3/Ledger (media) - up to 45 ppm (copying) - up to 45 ppm (printing) - 650 sheets - USB 2.0, Gigabit LAN, USB 2.0 host |
| Manufacturer | HP, Inc. |
| UNSPSC | 44101503 |
| Main Specifications | |
| Copying / Automatic Duplexing | Yes |
| Dimensions & Weight / Depth | 65.2 cm |
| Dimensions & Weight / Height | 77.2 cm |
| Dimensions & Weight / Weight | 82.5 kg |
| Dimensions & Weight / Width | 60.4 cm |
| Document & Media Handling / Max Media Capacity | 4650 sheets |
| Document & Media Handling / Standard Media Capacity | 650 sheets |
| Header / Brand | HP |
| Header / Country Kits |
|
| Header / Localization |
|
| Miscellaneous / Product Color |
|
| Office Machine / Functions |
|
| Office Machine / Printing Output Type | Color |
| Office Machine / Printing Technology | Page wide array |
| Office Machine / Type | Printer / copier / scanner |
| Packaged Quantity | 1 |
| PC Connectivity / PC Connection |
|
| PC Connectivity / PC Connection Availability | Yes |
| Service & Support / Type | 1-year warranty |
| Connections | |
| Interfaces |
|
| Operating System Support | UNIX, Novell NetWare 6, Linux, MS Windows 7, Novell NetWare 6.5, Apple Mac OS X 10.6, MS Windows Server 2008 R2, MS Windows Server 2012, Windows 8, Novell Open Enterprise Server, MS Windows Server 2003 (32/64-bits), MS Windows Server 2003 R2 (32/64-bits), MS Windows Small Business Server 2003 (32/64 bits), MS Windows Server 2008 (32/64-bits), MS Windows Small Business Server 2008 x64 Edition, MS Windows XP 32-bit Edition SP3 or later, Windows 10, MS Windows Vista 32-bit Edition |
| Software Included | HP Web Jetadmin |
| Copying | |
| Automatic Duplexing | Yes |
| Copying Features | ID Card Copy, collation copy |
| Max Copying Resolution | Up to 600 dpi (mono) / up to 600 dpi (color) |
| Max Copying Speed | Up to 45 ppm (mono) / up to 45 ppm (color) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 9999 |
| Dimensions & Weight | |
| Depth | 65.2 cm |
| Height | 77.2 cm |
| Weight | 82.5 kg |
| Width | 60.4 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 76 cm |
| Shipping Height | 104.6 cm |
| Shipping Weight | 105.6 kg |
| Shipping Width | 79 cm |
| Document & Media Handling | |
| Bypass Feeder Capacity | 100 sheets |
| Document & Media Handling Details |
|
| Document Feeder Capacity | 100 sheets |
| Max Media Capacity | 4650 sheets |
| Max Media Size | A3/Ledger |
| Max Media Weight | 300 g/m² |
| Max Media Weight (lb) | 90 lbs |
| Max Original Size | 280 x 432 mm |
| Min Media Weight | 60 g/m² |
| Min Media Weight (lb) | 16 lbs |
| Min Original Size | 101 x 152 mm |
| Original Type | Sheets |
| Output Trays Capacity | 850 sheets |
| Speed Details |
|
| Standard Media Capacity | 650 sheets |
| Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Japanese Chou No 3 (120 x 235 mm) |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A3 (297 x 420 mm), B4 (250 x 353 mm), A6 (105 x 148 mm), JIS B5 (182 x 257 mm), 101 x 152 mm, Statement (139.7 x 215.9 mm), 197 x 273 mm, RA3 (305 x 430 mm), Oficio (216 x 343 mm), RA4 (215 x 305 mm), 270 x 390 mm, 260 x 368 mm, 273 x 394 mm, 195 x 270 mm, 184 x 260 mm, 99.06 x 304.8 mm, 148.08 x 457.2 mm |
| Supported Media Type | Envelopes, plain paper, labels, recycled paper, photo paper, bond paper, heavy-weight paper, card stock, extra heavy-weight paper, light-weight paper, glossy paper, matte paper, punched paper, preprinted paper, letterheaded paper |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% |
| Max Operating Temperature | 30 °C |
| Min Operating Temperature | 15 °C |
| Sound Emission | 53 dBA (operating) |
| Environmental Standards | |
| Blue Angel Compliant | Yes |
| ENERGY STAR Certified | Yes |
| General | |
| Connection Availability | Yes |
| Device Type | Multifunction printer |
| Display Diagonal Size | 8" |
| Display Features | Touch screen |
| Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
| Localization | English, French, Spanish / Canada, United States |
| Monthly Duty Cycle (max) | 100000 pages |
| Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to folder, scan to network, Hardware Integration Pocket, HP EasyColor, Mobile Printing, access point mode, scan to SharePoint, scan to PC |
| Printer Fonts |
|
| Printing Technology | Page wide array - color |
| Recommended Monthly Volume | 2500 - 20000 pages |
| Manufacturer Warranty | |
| Service & Support |
|
| Memory | |
| Max Supported Memory | 3.5 GB |
| Standard Memory | 2.75 GB |
| Miscellaneous | |
| Compliant Standards | BSMI, PSB, KCC, EN 62479:2010, IEC 62471:2006, EN 62471:2008, EN 61000-3-3:2013, EN 55024:2010, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, FCC CFR47 Part 15 A, AS/NZS 60950-1:2011, Directive 2014/35/EU, ICES-003 issue 6 Class A, CISPR 32:2012 Class A, EN 55032:2012 Class A, CAN/CSA-C22.2 No. 60950-1-07+A1:2011, cUL No.60950-1 Second Edition, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
| Power | |
| Power Consumption Operational | 525 Watt |
| Power Consumption Sleep | 1.22 Watt |
| Power Consumption Standby | 30 Watt |
| Voltage Required | AC 120/230 V (50/60Hz) |
| Printing | |
| Automatic Duplexing | Yes |
| Color | 4-ink |
| First Print Out Time B/W | 8.3 sec |
| First Print Out Time Color | 9.8 sec |
| Ink Cartridge Configuration | 4 cartridges (1 each: pigment cyan, pigment magenta, pigment yellow, pigment black) |
| Ink Palette Supported (Colors) | Pigment cyan, pigment magenta, pigment yellow, pigment black |
| Inkjet Technology | HP PageWide |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 2400 x 1200 dpi (color) |
| Max Printing Speed | Up to 45 ppm (mono) / up to 45 ppm (color) |
| Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 6 (XL), PDF, PCL 5, PCLm, JPEG |
| Scanning | |
| Automatic Duplexing | Yes |
| Color Depth | 24-bit |
| Grayscale Depth | 8-bit |
| Optical Resolution | 600 dpi |
| Scan Element | CIS |
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
These links will open documents stored on other websites. SHI does not own this content.