Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Axiom AX - DDR4 - module
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Axiom AX - DDR4 - module
- 8 GB
- DIMM 288-pin
- 2400 MHz / PC4-19200
- CL17
- 1.2 V
- unbuffered
- ECC
- for Lenovo ThinkStation P320 30BG, 30BH, 30BJ, 30BK, 30BS, 30C3
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | 4X70P26062-AX |
| SHI Part #: | 34432092 |
| Category: | DRAM |
| UNSPSC: | 32101602 |
| Manufacturer: | Axiom Memory |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | DRAM |
| Description | Axiom AX - DDR4 - module - 8 GB - DIMM 288-pin - 2400 MHz / PC4-19200 - CL17 - 1.2 V - unbuffered - ECC - for Lenovo ThinkStation P320 30BG, 30BH, 30BJ, 30BK, 30BS, 30C3 |
| Manufacturer | Axiom Memory |
| MSRP | $286.48 |
| UNSPSC | 32101602 |
| Main Specifications | |
| Header / Brand | Axiom |
| Miscellaneous / OEM Manufacturer Equivalent Part Number | Lenovo 4X70P26062 |
| Packaged Quantity | 1 |
| RAM / Data Integrity Check | ECC |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Memory Specification Compliance | PC4-19200 |
| RAM / Memory Speed | 2400 MHz |
| RAM / Registered or Buffered | Unbuffered |
| RAM / Technology | DDR4 SDRAM |
| RAM / Type | DRAM |
| RAM / Upgrade Type | System specific |
| Service & Support / Type | Limited lifetime warranty |
| Compatibility Information | |
| Designed For | Lenovo ThinkStation P320 30BG, 30BH, 30BJ, 30BK, 30BS, 30C3 |
| General | |
| Capacity | 8 GB |
| OEM Manufacturer Equivalent Part Number | Lenovo 4X70P26062 |
| Upgrade Type | System specific |
| Manufacturer Warranty | |
| Service & Support | Limited lifetime warranty |
| Memory | |
| Chips Organization | 1024 x 8 |
| Data Integrity Check | ECC |
| Features | Unbuffered |
| Form Factor | DIMM 288-pin |
| Latency Timings | CL17 |
| Module Configuration | 1024 X 72 |
| Speed | 2400 MHz (PC4-19200) |
| Technology | DDR4 SDRAM |
| Type | DRAM memory module |
| Voltage | 1.2 V |
| Miscellaneous | |
| Compliant Standards | RoHS |
- 16 GB
- DIMM 240-pin
- 1866 MHz / PC3-14900
- registered
- ECC
- for Lenovo System x3500 M4; x3550 M4; x3650 M4; x3650 M4 BD; x3650 M4 HD; x3850 X6; x3950 X6



