Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP ElitePOS G1 Retail System 141
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP ElitePOS G1 Retail System 141
- All-in-one
- 1 x Celeron 3965U / 2.2 GHz
- RAM 8 GB
- SSD 128 GB
- TLC
- HD Graphics 610
- Gigabit Ethernet WLAN:
- 802.11b/g/n, Bluetooth 4.0
- Win 10 Pro 64-bit
- monitor: LED 14" 1920 x 1080 (Full HD) touchscreen
- Smart Buy
| Additional Details | |
|---|---|
| Mfr Part #: | 1MV68UT#ABA |
| SHI Part #: | 34277181 |
| Category: | Point of sale (POS) terminals |
| UNSPSC: | 43211505 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
Barcode Readers/Scanners
- Electronic cash drawer
- black
- for Engage Flex Mini Retail System; Engage One; RP9 G1 Retail System
Keyboards and Keypads
- Keyboard
- USB
- QWERTY
- US
- for ElitePOS G1 Retail System; Engage One; MX12; RP9 G1 Retail System; TX1 POS Solution
- with touchpad
- USB
- US
- black
- for Engage Flex Mini Retail System; Engage One 14X, Essential, Prime, Prime Plus, Pro
| General Information | |
|---|---|
| Category | Point of sale (POS) terminals |
| Description | HP ElitePOS G1 Retail System 141 - All-in-one - 1 x Celeron 3965U / 2.2 GHz - RAM 8 GB - SSD 128 GB - TLC - HD Graphics 610 - Gigabit Ethernet WLAN: - 802.11b/g/n, Bluetooth 4.0 - Win 10 Pro 64-bit - monitor: LED 14" 1920 x 1080 (Full HD) touchscreen - Smart Buy |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211505 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 21.64 cm |
| Dimensions & Weight / Height | 1.76 cm |
| Dimensions & Weight / Weight | 4.3 kg |
| Dimensions & Weight / Width | 33.62 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.56 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 128 GB |
| Hard Drive / Interface | PCI Express 3.0 x4 |
| Hard Drive / Interface Type | PCI Express 3.0 x4 |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.2 GHz |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | 3965U |
| Processor / Type | Celeron |
| RAM / Data Integrity Check | Non-ECC |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Specification Compliance | PC4-19200 |
| RAM / Memory Speed | 2133 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 128 GB |
| System / Type | Point of sale terminal |
| Video Output / Graphics Processor | Intel HD Graphics 610 |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Max Sampling Rate | 192 kHz |
| Sound Output Mode | Stereo |
| Speakers Included |
|
| Cache Memory | |
| Cache Per Processor | 2 MB |
| Installed Size | 2 MB |
| Dimensions & Weight | |
| Depth | 21.64 cm |
| Dimensions & Weight Details | 33.62 cm - 21.64 cm - 1.76 cm - 4.3 kg - without stand |
| Height | 1.76 cm |
| Weight | 4.3 kg |
| Width | 33.62 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 85% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| Slots |
|
| General | |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Product Form Factor | All-in-one |
| Type | Point of sale terminal |
| Graphics Controller | |
| Graphics Processor | Intel HD Graphics 610 |
| Hard Drive | |
| Capacity | 1 x 128 GB |
| Features | Triple-level cell (TLC) |
| Interface Type | PCI Express 3.0 x4 |
| Type | SSD - M.2 2280 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Compliant Standards | ISO 14001, WEEE 2002/96/EC, ISO 11469, ISO 1043, RoHS 2011/65/EC |
| Included Accessories | HP RP1 Fixed Position Stand with Base Plate, HP ElitePOS Retail Basic I/O Base-Attached |
| Manufacturer Selling Program | HP Smart Buy |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Monitor | |
| Diagonal Size | 14" |
| Horizontal Viewing Angle | 90 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Image Contrast Ratio | 300:1 |
| Monitor Features | Projected Capacitive Touch (PCT) technology, Full HD standard-viewing angle (SVA) anti-glare |
| Monitor Type | LED |
| Native Resolution | 1920 x 1080 (Full HD) |
| Response Time | 10 ms |
| Touchscreen | Yes (multi-touch) |
| Vertical Viewing Angle | 65 |
| Widescreen Display | Yes |
| Networking | |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.11b, IEEE 802.3x, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11n, IEEE 802.3az, Bluetooth 4.0 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.0 |
| Ethernet Controller | Realtek RTL8153 |
| Features | Wake on LAN (WoL), PXE support, auto-uplink (auto MDI/MDI-X) |
| Interface (Bus) Type | PCI Express Mini Card (M.2) |
| Remote Management Protocol | SNMP 2 |
| Wireless LAN Supported | Yes |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition English |
| Software | HP Support Assistant, HP BIOSphere, HP Device Guard, HP Credential Guard |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power supply |
| Efficiency | 88% |
| Installed Qty | 1 |
| Power Factor Correction | Yes (active) |
| Power Provided | 120 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Processor / Chipset | |
| Clock Speed | 2.2 GHz |
| CPU | Intel Celeron 3965U |
| CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Max CPU Qty | 1 |
| Number of Cores | Dual-Core |
| Processor Main Features | Intel Smart Cache |
| RAM | |
| Configuration Features | 1 x 8 GB |
| Effective Memory Speed | 2133 MHz |
| Features | Dual channel memory architecture |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 8 GB / 32 GB (max) |
| Memory Specification Compliance | PC4-19200 |
| Rated Memory Speed | 2400 MHz |
| Slots | 2 (total) / 1 (empty) |
| Technology | DDR4 SDRAM - non-ECC |
| Storage Controller | |
| Controller Interface Type | SATA 6Gb/s |
| Type | 1 x SATA |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Quick Start Guide
These links will open documents stored on other websites. SHI does not own this content.
- All-in-one
- 1 x Celeron 3965U / 2.2 GHz
- RAM 4 GB
- SSD 128 GB
- 3D V-NAND technology, TLC
- HD Graphics 610







