Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP 27es - LED monitor
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP 27es - LED monitor
- 27"
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- IPS
- 250 cd/m²
- 1000:1
- 7 ms
- 2xHDMI, VGA
- natural silver
- for ENVY x360 Laptop; Laptop 14, 17; Pavilion TP01; Pavilion Laptop 15; Pavilion x360 Laptop
| Additional Details | |
|---|---|
| Mfr Part #: | T3M86AA |
| SHI Part #: | 34107409 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | HP 27es - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 7 ms - 2xHDMI, VGA - natural silver - for ENVY x360 Laptop; Laptop 14, 17; Pavilion TP01; Pavilion Laptop 15; Pavilion x360 Laptop |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 19.5 cm |
| Dimensions & Weight / Height | 45.6 cm |
| Dimensions & Weight / Weight | 3.79 kg |
| Dimensions & Weight / Width | 62.1 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.3114 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | HP |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Silver |
| Packaged Quantity | 1 |
| Service & Support / Type | 1-year warranty |
| Compatibility Information | |
| Designed For |
|
| Connectivity | |
| Interfaces |
|
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Color | Natural silver |
| Color Gamut | 72% |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 62.1 cm x 19.5 cm x 45.6 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class A+ |
| Energy Consumption per Year | 34 kWh |
| Features | On-screen Digital Controls, Full HD ultra wide-viewing angle (UWVA), Technicolor Color certified, slim bezel design, arsenic-free glass |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 82 |
| Pixel Pitch | 0.3114 mm |
| Response Time | 7 ms (gray-to-gray) |
| Vertical Viewing Angle | 178 |
| Weight | 3.79 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+25 |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable |
| Compliant Standards | CSA, ISO 9241, NOM, WHQL, CB, NRTL |
| Features | Security lock slot (cable lock sold separately), detachable stand |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.14 watt |
| Power Consumption (On mode) | 23 W |
| Power Consumption (Typical) | 28 watt |
| Power Consumption Stand by | 0.2 watt |
| Software / System Requirements | |
| Included Software | HP MyDisplay |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Silver |