Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
NEC MultiSync EX241UN-BK-SV
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
NEC MultiSync EX241UN-BK-SV
- LED monitor
- 24" (23.8" viewable)
- 1920 x 1080 Full HD (1080p)
- AH-IPS
- 250 cd/m²
- 1000:1
- 6 ms
- HDMI, DVI-D, VGA, DisplayPort
- speakers
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | EX241UN-BK-SV |
| SHI Part #: | 32866627 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | NEC |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | NEC MultiSync EX241UN-BK-SV - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) - AH-IPS - 250 cd/m² - 1000:1 - 6 ms - HDMI, DVI-D, VGA, DisplayPort - speakers - black |
| Manufacturer | NEC |
| MSRP | $1,099.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 20.43 cm |
| Dimensions & Weight / Height | 36.97 cm |
| Dimensions & Weight / Weight | 5.6 kg |
| Dimensions & Weight / Width | 53.78 cm |
| Display / Diagonal Size | 24 in |
| Display / Diagonal Size (metric) | 60.47 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.274 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | NEC |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Audio | |
| Output Power / Channel | 1 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color | Black |
| Color Gamut | 100% sRGB, 72% NTSC |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 5000:1 (dynamic) |
| Diagonal Size | 24" |
| Dimensions (WxDxH) | 53.78 cm x 20.43 cm x 36.97 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | XtraView, XtraView+, AccuColor Control Systems, Rapid Response, No Touch Auto Adjust, cable management cover, Dynamic Video Mode, TileMatrix, HDCP, Eco-Mode, TileComp, ControlSync, Ambix 4, Carbon Footprint Meter, DICOM Simulation, 72% NTSC color gamut |
| Horizontal Refresh Rate | 31.5 - 83 kHz |
| Horizontal Viewing Angle | +89 / -89 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Panel Type | AH-IPS |
| Pixel Per Inch | 93 |
| Pixel Pitch | 0.274 mm |
| Response Time | 6 ms |
| Vertical Refresh Rate | 56 - 75 Hz |
| Vertical Viewing Angle | +89 / -89 |
| Viewable Size | 23.8" |
| Weight | 5.6 kg |
| Manufacturer Warranty | |
| Service & Support |
|
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | Plug and Play, DDC-2B, VESA DPMS, DDC/CI, RoHS, ISO 9241-307 Class 1 |
| Included Accessories | Datacolor Spyder calibration sensor |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Typical) | 19 watt |
| Power Consumption Stand by | 0.3 watt |
| Software / System Requirements | |
| Included Software | NaViSet, SpectraViewII software |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
These links will open documents stored on other websites. SHI does not own this content.