Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkPad E460 20ET
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkPad E460 20ET
- Intel Core i5
- 6200U / up to 2.8 GHz
- Win 7 Pro 64-bit (includes Win 10 Pro 64-bit License)
- HD Graphics 520
- 4 GB RAM
- 500 GB HDD
- 14" 1366 x 768 (HD)
- Gigabit Ethernet
- Wi-Fi 5
- graphite black
- kbd: US
| Additional Details | |
|---|---|
| Mfr Part #: | 20ET0014US |
| SHI Part #: | 31279438 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo ThinkPad E460 20ET - Intel Core i5 - 6200U / up to 2.8 GHz - Win 7 Pro 64-bit (includes Win 10 Pro 64-bit License) - HD Graphics 520 - 4 GB RAM - 500 GB HDD - 14" 1366 x 768 (HD) - Gigabit Ethernet - Wi-Fi 5 - graphite black - kbd: US |
| Manufacturer | Lenovo |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 23.9 cm |
| Dimensions & Weight / Height | 2.29 cm |
| Dimensions & Weight / Weight | 1.92 kg |
| Dimensions & Weight / Width | 33.9 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.5 cm |
| Display / Native Resolution | 1366 x 768 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 500 GB |
| Header / Brand | Lenovo |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Microsoft Windows 7 Professional 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 6 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | I5-6200U |
| Processor / Type | Core i5 |
| RAM / Form Factor | SO-DIMM 204-pin |
| RAM / Memory Specification Compliance | PC3L-12800 |
| RAM / Memory Speed | 1600 MHz |
| RAM / Technology | DDR3L SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 500 GB |
| System / Notebook Type | Notebook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel HD Graphics 520 |
| AC Adapter | |
| Input | (50/60 Hz) |
| Output | 45 Watt |
| Audio & Video | |
| Camera | Yes - 720p |
| Codec | CX11852 |
| Compliant Standards | Dolby Advanced Audio |
| Graphics Processor | Intel HD Graphics 520 |
| Sound | Stereo speakers, dual array microphone |
| Battery | |
| Capacity | 47 Wh |
| Run Time | Up to 9 hours |
| Technology | 6-cell lithium ion |
| Communications | |
| Network Interface | Gigabit Ethernet |
| Wireless | Bluetooth, 802.11a/b/g/n/ac |
| Wireless Controller | Intel Dual Band Wireless-AC 3165 - M.2 Card |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 33.9 cm x 23.9 cm x 2.29 cm |
| Weight | 1.92 kg |
| Display | |
| Features | Anti-glare |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 220 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 1366 x 768 (HD) |
| Type | 14" |
| Widescreen | Yes |
| General | |
| Operating System | Microsoft Windows 7 Professional 64-bit Edition (available through downgrade rights from Windows 10 Pro 64-bit) + Windows 10 Pro 64-bit License |
| Product Type | Notebook |
| Input | |
| Features | Spill-resistant, multi-touch touchpad |
| Keyboard Layout | US |
| Type | Keyboard, TrackPoint, UltraNav |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - pick-up and return |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 204-pin |
| Max RAM Supported | 16 GB |
| RAM | 4 GB (1 x 4 GB) |
| Rated Speed | 1600 MHz |
| Slots Qty | 2 |
| Speed | 1600 MHz / PC3L-12800 |
| Technology | DDR3L SDRAM |
| Miscellaneous | |
| Case Material | Polycarbonate ABS |
| Color | Graphite black |
| Compliant Standards | RoHS |
| Dockable | Yes |
| Features | Security lock slot (cable lock sold separately), administrator password, hard drive password, power-on password, ThinkVantage Active Protection System, 1 USB 3.0 (Always On) |
| Included Accessories | Power adapter |
| Localization | Language: English |
| Manufacturer Selling Program | TopSeller |
| Security | Trusted Platform Module (TPM 1.2) Security Chip, fingerprint reader |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 3 MB |
| CPU | Intel Core i5 (6th Gen) 6200U / 2.3 GHz |
| Features | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0 |
| Max Turbo Speed | 2.8 GHz |
| Number of Cores | Dual-Core |
| Software | |
| Software Included | ThinkVantage Rescue and Recovery, Adobe Reader, ThinkVantage System Update, ThinkVantage Product Recovery, Lenovo Solution Center, PC Device Stage, McAfee LiveSafe (30 days trial), SHAREit |
| Storage | |
| Main Storage | 500 GB HDD SATA 6Gb/s / 7200 rpm |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
These links will open documents stored on other websites. SHI does not own this content.