Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP EliteBook 840 G2 Notebook
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP EliteBook 840 G2 Notebook
- Intel Core i5
- 5200U / up to 2.7 GHz
- Win 7 Pro 64-bit (includes Win 8.1 Pro License)
- HD Graphics 5500
- 4 GB RAM
- 128 GB SSD
- 14" TN 1600 x 900 (HD+)
- Gigabit Ethernet
- Wi-Fi 5
| Additional Details | |
|---|---|
| Mfr Part #: | L3Z76UT#ABA |
| SHI Part #: | 29838901 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP EliteBook 840 G2 Notebook - Intel Core i5 - 5200U / up to 2.7 GHz - Win 7 Pro 64-bit (includes Win 8.1 Pro License) - HD Graphics 5500 - 4 GB RAM - 128 GB SSD - 14" TN 1600 x 900 (HD+) - Gigabit Ethernet - Wi-Fi 5 |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Two microphones |
| Dimensions & Weight / Depth | 23.7 cm |
| Dimensions & Weight / Height | 2.1 cm |
| Dimensions & Weight / Weight | 1.55 kg |
| Dimensions & Weight / Width | 33.9 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Native Resolution | 1600 x 900 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 128 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Microsoft Windows 7 Professional 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 5 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | I5-5200U |
| Processor / Type | Core i5 |
| RAM / Form Factor | SO-DIMM 204-pin |
| RAM / Memory Speed | 1600 MHz |
| RAM / Technology | DDR3L SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 128 GB |
| System / Notebook Type | Notebook |
| System / Security Devices | Smart card reader |
| Video Output / Graphics Processor | Intel HD Graphics 5500 |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Audio & Video | |
| Camera | Yes - 720p |
| Camera Features | 720p HD movie recording |
| Codec | Realtek ALC3228 |
| Compliant Standards | High Definition Audio, DTS Studio Sound |
| Graphics Processor | Intel HD Graphics 5500 |
| Sound | Stereo speakers, two microphones |
| Battery | |
| Capacity | 50 Wh |
| Max Supported Qty | 2 |
| Run Time | Up to 12.4 hours |
| Technology | 3-cell lithium polymer |
| Communications | |
| Bluetooth Class | Class 2 |
| Compliant Standards | IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
| Ethernet Controller | Intel I218-LM |
| Network Interface | Gigabit Ethernet |
| Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac |
| Wireless Controller | Intel Dual Band Wireless-AC 7265 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 33.9 cm x 23.7 cm x 2.1 cm |
| Weight | 1.55 kg |
| Display | |
| Features | Multi-Stream transport (MST), HD+ standard-viewing angle (SVA) eDP anti-glare |
| LCD Backlight Technology | LED backlight |
| Resolution | 1600 x 900 (HD+) |
| Type | 14" - TN |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| General | |
| Operating System | Microsoft Windows 7 Professional 64-bit Edition (available through downgrade rights from Windows 8.1 Pro) + Windows 8.1 Pro License |
| Product Type | Notebook |
| Input | |
| Features | Volume control, spill-resistant, touchpad with gesture support |
| Keyboard Backlight | Yes |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 204-pin |
| Max RAM Supported | 16 GB |
| RAM | 4 GB (1 x 4 GB) |
| Slots Qty | 2 |
| Speed | 1600 MHz |
| Technology | DDR3L SDRAM |
| Miscellaneous | |
| Case Material | Aluminum, magnesium alloy |
| Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, KC, CIT |
| Dockable | Yes |
| Features | HP Disk Sanitizer, HP 3D DriveGuard, HP DuraFinish, HP DuraKeys, HP SpareKey, HP File Sanitizer, HP DuraCase, HP BIOS Protection, UEFI BIOS, HP SureStart, HP Drive Encryption, SecureBoot, HP Automatic Drive Lock, HP DriveLock, Hybrid Boot, Master Record Security, Measured Boot, Power On Authentication, Pre-Boot Security, 1 USB 3.0 charging port |
| Included Accessories | Power adapter |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Security | Trusted Platform Module (TPM) Security Chip, smart card reader |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 3 MB |
| CPU | Intel Core i5 (5th Gen) 5200U / 2.2 GHz |
| Features | Intel Turbo Boost Technology 2.0 |
| Max Turbo Speed | 2.7 GHz |
| Number of Cores | Dual-Core |
| Software | |
| Software Included | Cyberlink PowerDVD, Adobe Flash Player, HP Recovery Disc Creator, Skype, Microsoft Security Essentials, HP Recovery Manager, HP Support Assistant, HP Connection Manager, HP ePrint, HP Device Manager, HP Hotkey Support, CyberLink YouCam BE, Foxit PhantomPDF Express, HP Client Security, HP PageLift, HP Secure Erase, Intel My WiFi, HP Client Security Manager, HP Roaming Alert |
| Storage | |
| Main Storage | 128 GB SSD SATA 6Gb/s |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
These links will open documents stored on other websites. SHI does not own this content.