Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ProArt PA279CRV
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS ProArt PA279CRV
- LED monitor
- 27"
- 3840 x 2160 4K UHD (2160p) @ 60 Hz
- IPS
- 350 cd/m²
- 1000:1
- DisplayHDR 400
- 5 ms
- 2xHDMI, 2xDisplayPort, USB-C
- speakers
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PA279CRV |
| SHI Part #: | 45972515 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | ASUS ProArt PA279CRV - LED monitor - 27" - 3840 x 2160 4K UHD (2160p) @ 60 Hz - IPS - 350 cd/m² - 1000:1 - DisplayHDR 400 - 5 ms - 2xHDMI, 2xDisplayPort, USB-C - speakers - black |
| Manufacturer | ASUS |
| MSRP | $599.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 21.5 cm |
| Dimensions & Weight / Height | 53.811 cm |
| Dimensions & Weight / Weight | 5.78 kg |
| Dimensions & Weight / Width | 61.222 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.155 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | ASUS |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color |
|
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 2 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 61.222 cm - depth: 4.41 cm - height: 36.289 cm - weight: 4.07 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 13.8 cm |
| Shipping Height | 42.7 cm |
| Shipping Weight | 8.69 kg |
| Shipping Width | 69.1 cm |
| Environmental Parameters | |
| Max Operating Temperature | 50 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 350 cd/m² |
| Built-in Devices | USB 3.2 hub |
| Color | Black |
| Color Gamut | 99% DCI-P3, 100% sRGB, 99% Adobe RGB |
| Color Support | 1.074 billion colors (10-bit) |
| Contrast Ratio | 1000:1 / 3000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.222 cm x 21.5 cm x 53.811 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1437541 |
| Features | Picture by picture, HDCP, Trace Free Technology, Color Temperature Selection, Picture-in-Picture, Low Blue Light technology, Delta E<2 calibration, gamma correction, CalMAN Verified, ProArt Preset, ProArt Palette, VESA DisplayHDR 400, ProArt Widget, Variable refresh rate (VRR), ProArt Chroma Tune, QuickFit Plus |
| HDR Certification | DisplayHDR 400 |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 15 - 135 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.155 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 60 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 5.78 kg |
| Manufacturer Warranty | |
| Service & Support |
|
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | 180 |
| Swivel Angle | 60 |
| Tilt Angle | -5/+23 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | TUV Rheinland Flicker Free Certification, DisplayPort 1.4, HDCP 2.2, TUV Rheinland Low Blue Light (Hardware Solution) |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0 watt |
| Power Consumption (Typical) | 26.14 watt |
| Power Consumption HDR (On mode) | 34 kWh/1000h |
| Power Consumption SDR (On mode) | 22 kWh/1000h |
| Power Consumption Stand by | 0.5 watt |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Displays 9, TCO Certified, generation 10, for displays |